FEI World Jumping Challenge Results – 2011
In the blistering May heat the TTEA held the FEI World Show Jumping Challenge Category C. The competition, held on 7th & 8th May at Hidden Valley Stables, saw 9 of our very best show jumpers pited against each other and eventually riders across the world. The course proved difficult for our riders with only Steven Degheldere and his horse Mr. Big managing to maintain clear rounds throughout. Well done to all our horses and riders for their valiant attempts. The TTEA would like to thank the show jumping committee and all volunteers who spent countless hours ensuring that this show happened and a special thanks to everyone who came out on Mother’s day.
1st – Steven Degheldere – A Great Team – R1 0 flts R2 0 flts R3 0 flts R4 1 flt 71.41s Total – 1 flt
2nd – Chelsea Thomas – Zimbu Das Umbaranus – R1 8 flts R2 8 flts R3 4 flts R4 0 flts 69.35s Total – 20 flts
3rd – Mariel Lanser – Rhapsody – R1 12 flts R2 8 flts R3 0 flts R4 4 flts 70.18s Total – 24 flts
4th – Melissa Sheppard – Amigo Mio – R1 8 flts R2 12 flts R3 4 flts R4 0 flts 70.20s Total – 24 flts
5th – Charlotte Morrison – Alfie Meh Boy – R1 12 flts R2 4 flts R3 0 flts R4 8 flts 74.12s Total – 24 flts
6th – Sandhya Moll – Majestic 7 – R1 8 flts R2 17 flts R3 4 flts R4 8 flts 69.35s Total – 37 flts
7th – Cammila Garcia – Singing Idol – R1 20 flts R2 8 flts R3 4 flts R4 8 flts 70.90s Total – 40 flts
——- Melissa Inglefield – Nobil LX – R1 12 flts R2 4 flts R3 Elim R4 4 flts 79.94s Total – Elim
——- Alexandra Bovell – Waiting at the Front – R1 Elim R2 Elim R3 Elim R4 Withdrew Total – Elim